| Wednesday, June 27 | Thursday, June 28 | Friday, June 29 | |
| 8:30-11:30 | Getting to Know Your MacBook | Creating a Classroom Website | Introduction to iMovie |
| 8:30-9:45 | Khan Academy I Using an Interactive Projector in the Elementary Classroom | Introduction to Gmail Edmodo | Personalized PD |
| 10:15-11:30 | Khan Academy II BrainPop | Preparing for ReImage GarageBand | Digital Citizenship |
| 12:15-3:15 | Google Apps Basics | Google Apps Beyond the Basics | Open Drop In Session |
| 12:15-1:30 | Using Technology to Enhance Math Lessons Virtual Field Trips | Learning and the Brain in the 21st Century | Multiplicity Self Portraits Using Acorn |
| 2:00-3:15 | QR Codes for the Classroom | Using QuickTime for Screen Capture Videos | LAN School |
Schedule
Session Map for the 2012 Summer Tech Institute:
Subscribe to:
Comments (Atom)